> ## Documentation Index
> Fetch the complete documentation index at: https://docs.usebrainbase.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Insert Row

Append a row of values to an existing sheet

## Input

| Property              | Type     | Required | Description                                                                            |
| --------------------- | -------- | -------- | -------------------------------------------------------------------------------------- |
| spreadsheet\_id       | DROPDOWN | Yes      | -                                                                                      |
| include\_team\_drives | CHECKBOX | Yes      | Determines if sheets from Team Drives should be included in the results.               |
| sheet\_id             | DROPDOWN | Yes      | -                                                                                      |
| as\_string            | CHECKBOX | No       | Inserted values that are dates and formulas will be entered strings and have no effect |
| first\_row\_headers   | CHECKBOX | Yes      | If the first row is headers                                                            |
| values                | DYNAMIC  | Yes      | The values to insert                                                                   |

## Sample Output

```json theme={null}
{}
```
